Placements
PLACEMENT DRIVE DATA
Item | 2017-2020 | 2018-2021 | 2019-2022 | 2020-2023 | 2021-2024 | |
Total No. of Final Year Students (N) | 37 | 33 | 32 | 32 | 37 | |
Placements | 7 | 3 | 5 | 7 | 7 | |
Higher studies | 18 | 19 | 25 | 24 |
| |
Companies Name | CYIENT COMPANY | CYIENT COMPANY | MEDHA SERVO DRIVES | MEDHA SERVO DRIVES | MEDHA SERVO DRIVES | |
TRIGEO TECHOLOGIES | RSMIPL NELLOR | ELECTRO CIRCUTIS SYSTEMS | SMART TV TECHNOLOGIES | |||
WHEELS INDIA | ||||||
KIMBERLY-CLARK |
COMPUTER & COMMERCIAL PRACTICE | |||||
PLACEMENTS AND HIGHER STUDIES DATA | |||||
SI.NO | DESCRIPITION | 17TH BATCH (2019-20) | 18TH BATCH (2020-21 AY ) | 19TH BATCH (2021-2022 AY) | 20TH BATCH (2022-2023) |
1 | PLACEMENTS | NIL | 1 | 1 | NIL |
2 | HIGHER STUDIES | ||||
3 | TOTAL | 28 | 30 |
GOVT.POLYTECHNIC FOR WOMEN ,NANDIGAMA | |||
COMPUTER & COMMERCIAL PRACTICE | |||
18TH BATCH -LIST OF PLACEMENTS (2018-2021) | |||
S.NO | NAME OF STUDENT PLACED | ENROLLMENT NO. | NAME OF THE EMPLOYER |
1 | E.TEJA SRI | 18077-CP-003 | VARSITY EDUCATION MANAGEMENT PVT LMTD |
GOVT.POLYTECHNIC FOR WOMEN ,NANDIGAMA | |||
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING | |||
18TH BATCH -LIST OF PLACEMENTS (2018-2021) | |||
S.NO | NAME OF STUDENT PLACED | ENROLLMENT NO. | NAME OF THE EMPLOYER |
1 | B.CHINNA MAHESWARI | 18077-EC-006 | CYIENT COMPANY HYDERABAD |
2 | B.REKHA NAGA SRI | 18077-EC-008 | CYIENT COMPANY HYDERABAD |
3 | S.SRAVANI | 18077-EC-031 | RSMIPL NELLORE |
Contact us
GOVT.POLYTECHNIC FOR WOMENOld By-pass Road,Near Tirumala Gas Agency,NandigamaKRISHNA(Dist)AP-521185
Contact