Placements
PLACEMENT LIST OF 2025-26
| Sl.No | Branch | Name of the Company | No. of Students Placed | Package CTC (LPA) |
|---|---|---|---|---|
| 1 | ECE | GE Vernova Power Conversion India Private Limited | 12 | 2.2 LPA |
| 2 | ECE | HL Mando Anand India Private Limited | 27 | 2.4 LPA |
| 3 | CCP | APEX Advanced Geospatial Private Ltd | 25 | 1.6 LPA |
PLACEMENT LIST OF 2024-25
| Sl.No | Branch | Name of the Company | No. of Students Placed | Package CTC (LPA) |
|---|---|---|---|---|
| 1 | ECE | Daikin Airconditioning India Pvt Ltd | 9 | 2.2 LPA |
| 2 | ECE | HL Mando Anand India Private Limited | 26 | 2.4 LPA |
| 3 | ECE | Medha Servo Drives Pvt Ltd | 1 | 2.4 LPA |
| 4 | ECE | Schneider Electric | 5 | 3.2 LPA |
| 5 | ECE | GMR Air Cargo and Aerospace Engineering Limited | 2 | 2.75 LPA |
| 6 | CCP | APEX Advanced Geospatial Private Ltd | 9 | 1.6 LPA |
PLACEMENT LIST OF 2023-24
| Sl.No | Branch | Name of the Company | No. of Students Placed | Package CTC (LPA) |
|---|---|---|---|---|
| 1 | ECE | Premier Energies Photovoltaic Pvt Ltd | 4 | 1.6 LPA |
| 2 | ECE | Skyquad Electronics & Appliances Pvt Ltd | 3 | 1.6 LPA |
| 3 | ECE | Medha Servo Drives Pvt Ltd | 7 | 1.44 LPA |
| 4 | ECE | Centronix | 4 | 1.8 LPA |
| 5 | ECE | Schneider Electric | 3 | 1.58 LPA |
| 6 | CCP | NIL | 0 | 0 |
| Item | 2018-2021 | 2019-2022 | 2020-2023 | 2021-2024 | 2022-2025 |
|---|---|---|---|---|---|
| Total No. of Final Year Students (N) | 33 | 32 | 32 | 37 | |
| Placements | 3 | 5 | 7 | 7 | |
| Higher Studies | 19 | 25 | 24 | ||
| Companies Name |
CYIENT COMPANY RSMIPL NELLOR |
MEDHA SERVO DRIVES ELECTRO CIRCUITS SYSTEMS |
MEDHA SERVO DRIVES SMART TV TECHNOLOGIES WHEELS INDIA KIMBERLY-CLARK |
MEDHA SERVO DRIVES |
| COMPUTER & COMMERCIAL PRACTICE | |||||
|---|---|---|---|---|---|
| PLACEMENTS AND HIGHER STUDIES DATA | |||||
| SI.NO | DESCRIPTION | 17TH BATCH (2019-20) |
18TH BATCH (2020-21 AY) |
19TH BATCH (2021-22 AY) |
20TH BATCH (2022-23) |
| 1 | PLACEMENTS | 1 | NIL | ||
| 2 | HIGHER STUDIES | NIL | |||
| 3 | TOTAL | 28 | 30 | ||
Contact us
GOVT.POLYTECHNIC FOR WOMENOld By-pass Road,Near Tirumala Gas Agency,NandigamaKRISHNA(Dist)AP-521185
Contact